Gearless Traction Machine Elevator Spare Part Electrical Elevator Motor
Using the permanent magnet synchronous gearless traction machine as the power source, it is small in size and compact in structure, which can meet the design requirements of small machine room and provide more free design space for architectural design.

Specification table
Overall Dimensions

• In-house made high-performance NdFeB magnet is adopted.
• The magnets are double fixed and imported thermal switches are furnished, all of which ensure the reliability of the machine performance.
• Unique rotating shaft and rotor construction brings smooth operation of machine and low noise level.


Using the permanent magnet synchronous gearless traction machine as the power source, it is small in size and compact in structure, which can meet the design requirements of small machine room and provide more free design space for architectural design.

Specification table
Product type | Traction Ratio | Load (kg) | Elevator Speed (m/s) | Rated Speed (r/min) | Rated torque (N.m) | Motor | Brake | Sheave | |||||||||||
Power (kw) | Voltage (V) | Current (A) | Poles (P) | Frequency (Hz) | Current (A) | Voltage (V) | Brake torque (N.m) | Diameter (mm) | Rope nxd | βangle | γangle | Groove pitche (mm) | |||||||
CLA20-TM052-200/0800 | 2∶1 | 800 | 2 | 170 | 551 | 9.8 | 340 | 20.6 | 16 | 45.3 | 2×1.1 | DC110V | 2×880 | ∅450 | 6×∅10 | 90° | 25° | 15 | |
CLA20-TM052-250/0800 | 2.5 | 212 | 12.3 | 25.7 | 56.5 | ||||||||||||||
CLA20-TM052-200/1000 | 2∶1 | 1000 | 2 | 170 | 689 | 12.3 | 340 | 26.5 | 16 | 45.3 | 2×1.1 | DC110V | 2×880 | ∅450 | 7×∅10 | 90° | 25° | 15 | |
CLA20-TM052-250/1000 | 2.5 | 212 | 15.3 | 34.8 | 56.5 |
Overall Dimensions

• In-house made high-performance NdFeB magnet is adopted.
• The magnets are double fixed and imported thermal switches are furnished, all of which ensure the reliability of the machine performance.
• Unique rotating shaft and rotor construction brings smooth operation of machine and low noise level.

