1000-8000kg Warehouse Cargo Elevator Lift Big Capacity Freight Elevator with Machine Room
CONAI freight lift combines vast world' s leading technologies into one. It executes all the current national standards such as GB7588. The Lift Manufacture & Installation Safety Standard "etc. It has the advantages such as safe, reliable, high structural strength, durable, smooth travel, large door width, high cost performance and so on.. No matter in the factory, shopping center or wharf etc., it always provides you with the stable and excellent services by high sense of responsibility and the consummate technology. The company adopts the world's advanced VVVF drive control technology. The advanced vector control ensures that passengers and goods are as smooth and comfortable as that in the passenger lifts. Its diverse specifications of loading capacity also rank high in the world ..It is an ideal choice for vast factories, warehouses ,department stores, supermarkets ,shopping centers and housing property management centers etc. to deliver the goods.
Shaft Layout

Note: Regarding specific size, please take the construction layout drawing while signing the construct as criterion.
New Products




CONAI freight lift combines vast world' s leading technologies into one. It executes all the current national standards such as GB7588. The Lift Manufacture & Installation Safety Standard "etc. It has the advantages such as safe, reliable, high structural strength, durable, smooth travel, large door width, high cost performance and so on.. No matter in the factory, shopping center or wharf etc., it always provides you with the stable and excellent services by high sense of responsibility and the consummate technology. The company adopts the world's advanced VVVF drive control technology. The advanced vector control ensures that passengers and goods are as smooth and comfortable as that in the passenger lifts. Its diverse specifications of loading capacity also rank high in the world ..It is an ideal choice for vast factories, warehouses ,department stores, supermarkets ,shopping centers and housing property management centers etc. to deliver the goods.
Shaft Layout

NO. | Rated capa city (kg/person) | Speed (m/s) | Net size of car | Net door size | Net size hoistway | Pit depth | Overhead height | Machine room size | Opening mode |
1 | 630 | 0.5 | 1100*1500*2200 | 900*2100 | 2000*2100 | 1400 | 4200 | 3000*3000*2200 | double-folded side opening |
2 | 1000 | 0.5 | 1300*1800*2200 | 1000*2100 | 2200*2400 | 1400 | 4200 | 3000*3000*2200 | |
3 | 1600 | 0.5 | 1600*2200*2200 | 1300*2100 | 2500*2800 | 1400 | 4500 | 3500*4000*2300 | |
4 | 2000 | 0.5 | 1600*2600*2200 | 1300*2100 | 2500*3200 | 1400 | 4500 | 3500*4000*2300 | |
1900*2200*2200 | 1500*2100 | 2800*2800 | |||||||
5 | 3000 | 0.5 | 2200*2700*2200 | 1800*2100 | 3300*3300 | 1700 | 4500 | 3800*4200*2400 | Double-folded centeropening four-leaf |
6 | 5000 | 0.25/0.5 | 2400*3600*2200 | 2000*2100 | 2800*4200 | 1700 | 5000 | 3800*4200*2600 | |
2800*3200*2200 | 2400*2400 | 4200*3800 | 5000 | 4200*3800*2600 | |||||
7 | 6000 | 0.25/0.5 | 2600*4000*2500 | 2200*2400 | 4000*4600 | 1800 | 5800 | 4000*4600*3000 | |
8 | 8000 | 0.25/0.5 | 3000*4500*2500 | 2600*2400 | 4500*5100 | 1800 | 6200 | 4500*5100*3000 |
New Products



