Load 400~480kg Elevator Gearless Traction Machine For Machine room less traction elevator
Load | 400/480kg |
Voltage | 220/380v |
Suspension | 2:1 |
Center height | 112mm |
Weight | 72/77kg |
Max.static load | 2000kg |
Brake | DC110V 2*0.6A |
General data | kg | m/s | V | mm | P | n | kW | r/min | N.m | Hz | V | A | S5 |
Load | Lift speed | Phase voltage | Sheave dia | Poles | Traction belt qty | Rated power | Rated speed | Rated torque | Frequ ency | Rated Voltage | Rated Current | Working system | |
SN-DX-400-4-12F | 400 | 0.4 | 1/220 | 86 | 10 | 2 | 1.1 | 178 | 59 | 14.8 | 154 | 7.2 | 20% |
SN-DX-400-4-34F | 400 | 0.4 | 3/380 | 86 | 10 | 2 | 1.1 | 178 | 59 | 14.8 | 235 | 4.7 | 20% |
SN-DX-400-6.3-12F | 400 | 0.63 | 1/220 | 86 | 10 | 2 | 1.7 | 280 | 58 | 23.3 | 159 | 9.2 | 40% |
SN-DX-400-6.3-34F | 400 | 0.63 | 3/380 | 86 | 10 | 2 | 1.7 | 280 | 58 | 23.3 | 325 | 4.5 | 40% |
SN-DX-400-10-12F | 400 | 1.0 | 1/220 | 86 | 10 | 2 | 2.7 | 444 | 58 | 37 | 142 | 14.9 | 40% |
SN-DX-400-10-34F | 400 | 1.0 | 3/380 | 86 | 10 | 2 | 2.7 | 444 | 58 | 37 | 324 | 6.5 | 40% |
SN-DX-480-4-12F | 480 | 0.4 | 1/220 | 86 | 10 | 2 | 1.27 | 178 | 68 | 14.8 | 147 | 8.3 | 20% |
SN-DX-480-4-34F | 480 | 0.4 | 3/380 | 86 | 10 | 2 | 1.27 | 178 | 68 | 14.8 | 315 | 3.9 | 20% |
SN-DX-480-6.3-12F | 480 | 0.63 | 1/220 | 86 | 10 | 2 | 2.0 | 280 | 68 | 23.3 | 139 | 12.1 | 40% |
SN-DX-480-6.3-34F | 480 | 0.633 | 3/380 | 86 | 10 | 2 | 2.0 | 280 | 68 | 23.3 | 329 | 5.1 | 40% |
SN-DX-480-10-12F | 480 | 1.0 | 1/220 | 86 | 10 | 2 | 3.2 | 444 | 69 | 37 | 139 | 17.7 | 40% |
SN-DX-480-10-34F | 480 | 1.0 | 3/380 | 86 | 10 | 2 | 3.2 | 444 | 69 | 37 | 320 | 7.7 | 40% |





Why choose us?
Shanghai Sunny Elevator Co., Ltd, founded in 1992, is a 28-year professional manufacturer specializing in designing and producting Opto-Electro-Mechanical products.
Sunny Elevator has started import and export since 2012.
We have experience in exporting all kinds of elevator parts and complete elevator to 80 countries all over the world.