Traction Motor for Elevator/Gearless Traction Machine (SN-FX200XB SERIES)

This is our hot product:





About us

Load: | 320~630kg | Voltage: | 220V,380V |
---|---|---|---|
IP Code: | IP41 | Speed: | 0.4~1.0m/s |
Brake Vol: | DC110V | INS.Class: | F |
Roping: | 2:1 | Static Load: | 3000kg |
Poles | 16 |
Type | a | b | n | h | L1(mm) | L2(mm) | L3(mm) | L4(mm) |
SN-BS90AX | Ø8 | 12 | 3 | 55 | 41.5 | 176 | 328 | 363 |
SN-BS90BX | Ø8 | 12 | 3/4 | 55 | 41.5 | 196 | 348 | 383 |
SN-BS180AX | Ø8 | 12 | 3/4 | 55 | 41.5 | 211 | 383 | 418 |
SN-BS180BX | Ø8 | 12 | 4 | 55 | 41.5 | 231 | 403 | 438 |
SN-BS180BX | Ø8 | 12 | 5 | 70 | 49 | 231 | 411 | 454 |
SN-BS180CX | Ø | 12 | 5 | 70 | 49 | 256 | 435 | 479 |

TYPE | Load (kg) | Speed (m/s) | Power (kw) | Frequency (Hz) | Speed (rpm) | Current(A) 380V/220V | Poles | Sheave (mm) | Rope nxa-b | Torque (Nm) | Brake Current (A) | Net weight (kg) |
SN-FX200XB SERIES Gearless Traction Machine Specification (roping 2:1) | ||||||||||||
SN-BS90AX | 320 | 0.4 | 0.9 | 10.2 | 76 | 4/6.9 | 16 | Ø200 | 3xØ8-12 | 110 | 1.8 | 100 |
SN-BS90BX | 400 | 0.4 | 1.1 | 10.2 | 76 | 4.5/7.8 | 16 | Ø200 | 3xØ8-12 | 135 | 1.8 | 120 |
SN-BS90BX | 450 | 0.5 | 1.5 | 12.8 | 96 | 5/8.7 | 16 | Ø200 | 4xØ8-12 | 150 | 1.8 | 120 |
1.0 | 3.0 | 25.6 | 192 | 7.4/12.8 | 16 | Ø200 | 4xØ8-12 | 150 | 1.8 | 120 | ||
SN-FX230XB SERIES Gearless Traction Machine Specification (roping 2:1) | ||||||||||||
SN-BS90AX | 320 | 0.4 | 0.9 | 8.8 | 66 | 4.5/7.8 | 16 | Ø230 | 3xØ8-12 | 125 | 1.8 | 120 |
SN-BS90BX | 400 | 0.4 | 1.1 | 8.8 | 66 | 5.2/9 | 16 | Ø230 | 3xØ8-12 | 155 | 1.8 | 130 |
SN-BS180AX | 450 | 0.5 | 1.5 | 11 | 82.5 | 4.6/8 | 16 | Ø230 | 4xØ8-12 | 175 | 2.5 | 150 |
1.0 | 3.0 | 22 | 165 | 7/12 | 16 | Ø230 | 4xØ8-12 | 175 | 2.5 | 150 | ||
SN-FX240XB SERIES Gearless Traction Machine Specification (roping 2:1) | ||||||||||||
SN-BS90BX | 320 | 0.4 | 0.9 | 8.6 | 64.5 | 4.4/7.6 | 16 | Ø240 | 3xØ8-12 | 130 | 1.8 | 140 |
SN-BS90BX | 400 | 0.4 | 1.1 | 8.6 | 64.5 | 5.4/9.4 | 16 | Ø240 | 3xØ8-12 | 160 | 1.8 | 140 |
SN-BS180AX | 450 | 0.5 | 1.5 | 10.4 | 78 | 4.8/8.3 | 16 | Ø240 | 4xØ8-12 | 180 | 2.5 | 160 |
1.0 | 3.0 | 20.8 | 156 | 7.3/12.7 | 16 | Ø240 | 4xØ8-12 | 180 | 2.5 | 160 | ||
SN-BS180BX | 630 | 0.5 | 2.1 | 10.4 | 78 | 7.5/13 | 16 | Ø240 | 5xØ8-12 | 250 | 2.5 | 170 |
1.0 | 4.1 | 20.8 | 156 | 9.8/17 | 16 | Ø240 | 5xØ8-12 | 250 | 2.5 | 170 | ||
SN-FX320XB SERIES Gearless Traction Machine Specification (roping 2:1) | ||||||||||||
SN-BS180AX | 320 | 0.4 | 0.9 | 6.4 | 48 | 4.6/8 | 16 | Ø320 | 3xØ8-12 | 175 | 2.5 | 180 |
SN-BS180AX | 400 | 0.4 | 1.1 | 6.4 | 48 | 4.9/8.5 | 16 | Ø320 | 3xØ8-12 | 215 | 2.5 | 180 |
SN-BS180BX | 450 | 0.5 | 1.5 | 8 | 60 | 7.5/13 | 16 | Ø320 | 4xØ8-12 | 245 | 2.5 | 180 |
1.0 | 3.0 | 16 | 120 | 8.3/14.4 | 16 | Ø320 | 4xØ8-12 | 245 | 2.5 | 180 | ||
SN-BS180CX | 630 | 0.5 | 2.2 | 8 | 60 | 9/16 | 16 | Ø320 | 4xØ8-12 | 340 | 2.5 | 180 |
1.0 | 4.3 | 16 | 120 | 11/19 | 16 | Ø320 | 4xØ8-12 | 340 | 2.5 | 180 |





About us

Why choose us?
Shanghai Sunny Elevator Co., Ltd, founded in 1992, is a 28-year professional manufacturer specializing in designing and producting Opto-Electro-Mechanical products.
Sunny Elevator has started import and export since 2012.
We have experience in exporting all kinds of elevator parts and complete elevator to 80 countries all over the world.
Shanghai Sunny Elevator Co., Ltd, founded in 1992, is a 28-year professional manufacturer specializing in designing and producting Opto-Electro-Mechanical products.
Sunny Elevator has started import and export since 2012.
We have experience in exporting all kinds of elevator parts and complete elevator to 80 countries all over the world.